<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//generalfusion.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://generalfusion.com/post/experimental-results-for-an-acoustic-driver-for-mtf/</loc>
		<lastmod>2026-06-10T18:35:10+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/acoustic-driver.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/polarimeter-for-the-general-fusion-spector-machine/</loc>
		<lastmod>2026-06-10T18:36:21+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/research-libary-paper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/high-bandwidth-polarimeter-for-a-high-density-accelerated-spheromak/</loc>
		<lastmod>2026-06-10T18:36:23+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/research-libary-paper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/suponitsky-2014-richtmyer-meshkov-instability/</loc>
		<lastmod>2026-06-10T18:36:26+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/research-libary-paper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/laberge-2007-an-acoustically-driven-mtf-reactor/</loc>
		<lastmod>2026-06-10T18:36:28+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/acoustic-MTF-sphere.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/development-of-merged-compact-toroids-for-use-as-a-magnetized-target-fusion-plasma/</loc>
		<lastmod>2026-06-10T18:36:36+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/research-libary-paper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/flow-design-simulation-gas-compression-system-hydrogen-fusion-energy-production/</loc>
		<lastmod>2026-06-10T18:37:20+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/research-libary-paper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/pressure-wave-liquid-generated-pneumatic-pistons-interaction-free-surface/</loc>
		<lastmod>2026-06-10T18:37:21+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/research-libary-paper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/magnetized-target-fusion-spherical-tokamak/</loc>
		<lastmod>2026-06-10T18:38:22+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/research-libary-paper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/magnetized-target-fusion-using-mechanically-driven-liquid-metal-liner/</loc>
		<lastmod>2026-06-10T18:40:15+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/research-libary-presentation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/free-surface-disturbances-due-to-the-submersion-of-a-cylindrical-obstacle/</loc>
		<lastmod>2026-06-10T18:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/research-libary-paper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/jetting-onset-on-a-liquid-surface-accelerated-past-a-submerged-cylinder/</loc>
		<lastmod>2026-06-10T18:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/research-libary-paper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/conceptual-design-of-a-magnetized-target-fusion-power-plant/</loc>
		<lastmod>2026-06-10T18:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/Conceptual-Design-of-a-Magnetized-Target-Fusion-Power-Plant.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/investigation-into-fusion-feasbility-of-a-magnetized-target-fusion-reactor-a-preliminary-numerical-framework/</loc>
		<lastmod>2026-06-10T18:45:48+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/research-libary-paper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/rotational-stabilisation-of-the-rayleigh-taylor-instability-at-the-inner-surface-of-an-imploding-liquid-shell/</loc>
		<lastmod>2026-06-10T18:45:50+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/research-libary-paper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/effects-of-lithium-coating-of-the-chamber-wall-on-the-stor-m-tokamak-discharges/</loc>
		<lastmod>2026-06-10T18:45:50+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/research-libary-paper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/stable-compression-of-a-spherical-tokamak-plasma/</loc>
		<lastmod>2026-06-10T18:45:51+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/research-libary-paper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/on-the-hydrodynamic-stability-of-an-imploding-rotating-circular-cylindrical-liquid-liner/</loc>
		<lastmod>2026-06-10T18:45:53+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/research-libary-paper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/magnetic-levitation-and-compression-of-compact-tori/</loc>
		<lastmod>2026-06-10T18:45:53+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/research-libary-paper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/a-stable-corridor-for-toroidal-plasma-compression/</loc>
		<lastmod>2026-06-10T18:45:54+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/research-libary-paper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/a-model-for-plasma-neutral-fluid-interaction-and-its-application-to-a-study-of-ct-formation-in-a-magnetized-marshall-gun/</loc>
		<lastmod>2026-06-10T18:45:55+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/research-libary-paper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/performance-improvement-with-plasma-edge-biasing-on-spector/</loc>
		<lastmod>2026-06-10T18:45:55+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/research-libary-paper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/magnetohydrodynamics-solver-for-a-two-phase-free-surface-flow-developed-in-openfoam/</loc>
		<lastmod>2026-06-10T18:45:57+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/research-libary-paper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/modeling-and-simulation-of-lithium-transport-and-radiation-in-diverted-pi3-plasmas/</loc>
		<lastmod>2026-06-10T18:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/Modeling-and-Simulation-of-Lithium-Transport-and-Radiation-in-Diverted-PI3-Plasmas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/shape-manipulation-of-a-rotating-liquid-liner-imploded-by-arrays-of-pneumatic-pistons-experimental-and-numerical-study/</loc>
		<lastmod>2026-06-10T18:46:00+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/CWC-e1743111056276.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/an-interface-tracking-finite-volume-code-for-modeling-axisymmetric-implosion-of-a-rotating-liquid-metal-liner-with-free-surface/</loc>
		<lastmod>2026-06-10T18:46:03+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/Interface-tracking-finite-volume-code-for-axisymmetric-implosion.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/savannah-river-national-laboratory-general-fusion-2023-infuse-report/</loc>
		<lastmod>2026-06-10T18:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/SRNL_fig1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/uk-atomic-energy-authority-general-fusion-tbr-analysis/</loc>
		<lastmod>2026-06-10T18:46:14+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/UKAEATBR_fig5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/nserc-awards-funding-for-general-fusion-lm26-diagnostic-system/</loc>
		<lastmod>2026-06-10T18:46:50+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/press-release_750x500_01.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusion-confirms-significant-fusion-neutron-yield-and-plasma-stability-during-mtf-compression-experiment-series-with-new-peer-reviewed-publication/</loc>
		<lastmod>2026-06-10T18:46:52+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/press-release_750x500_01.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/peer-reviewed-publication-confirms-plasma-energy-confinement-time-for-lm26/</loc>
		<lastmod>2026-06-10T18:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/press-release_750x500_01.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/from-single-shot-to-structure-end-to-end-network-based-deflectometry-for-specular-free-form-surface-reconstruction/</loc>
		<lastmod>2026-06-10T18:47:05+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/From-Single-Shot-to-Structure-End-to-End-Network-Based-Deflectometry-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/thermal-energy-confinement-time-of-spherical-tokamak-plasmas-in-pi3/</loc>
		<lastmod>2026-06-10T18:47:08+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/Thermal-energy-confinement-time-of-spherical-tokamak-plasmas-in-PI3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/bob-smith-joins-general-fusion-as-strategic-advisor/</loc>
		<lastmod>2026-06-10T18:47:12+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/Bob-Smith-headshot-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/watch-general-fusions-lm26-achieves-first-plasma-compression/</loc>
		<lastmod>2026-06-10T18:47:25+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/generalfusion_153_EK407213.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/itg-turbulence-in-gyrokinetic-simulations-of-high-collisionality-spherical-tokamak-plasmas/</loc>
		<lastmod>2026-06-10T18:47:28+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/nfadeff2f15_lr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/compressing-magnetic-fields/</loc>
		<lastmod>2026-06-10T18:47:29+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/Screenshot-2025-11-25-130851.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/watch-lm26-built-and-operating/</loc>
		<lastmod>2026-06-10T18:47:31+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/GeneralFusion_86_DSC09301-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/watch-general-fusions-lm26-achieves-first-plasma/</loc>
		<lastmod>2026-06-10T18:47:32+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/First-Plasma-Thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/ion-temperature-inference-from-neutron-counting-in-maxwellian-deuterium-plasmas/</loc>
		<lastmod>2026-06-10T18:47:40+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/ufst_a_2613327_f0001_oc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/measurement-of-spherical-tokamak-plasma-compression-in-pcs-16-magnetized-target-fusion-experiment/</loc>
		<lastmod>2026-06-11T22:36:31+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/Measurement-of-spherical-tokamak-plasma-compression-in-PCS-16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusions-joint-f-4-with-spring-valley-acquisition-corp-iii-in-connection-with-proposed-business-combination-declared-effective-by-sec/</loc>
		<lastmod>2026-06-15T16:39:48+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/Press-release-header-image-e1782319303781.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/all-systems-go-lm26-ready-to-compress-plasmas/</loc>
		<lastmod>2026-06-18T20:42:21+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/General-Fusion-in-front-of-LM26-2-e1745512643410.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/building-the-future-of-energy-lm26-assembly-complete/</loc>
		<lastmod>2026-06-18T20:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/Coil-integration-LM26-Dec.2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/fortisbc-inc-joins-general-fusions-market-development-advisory-committee-to-examine-potential-for-fusion-energy-deployment/</loc>
		<lastmod>2026-06-18T20:42:50+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/Fusion_Process-Stability.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/new-third-party-analyses-support-general-fusions-mtf-technology-path-to-commercialization/</loc>
		<lastmod>2026-06-18T20:42:58+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/press-release_750x500_01.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/charting-the-path-to-a-clean-energy-future-with-lm26/</loc>
		<lastmod>2026-06-18T20:46:20+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/lm26-update-blog-header_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/new-peer-reviewed-paper-validates-general-fusion-code-accelerating-commercial-power-plant-design/</loc>
		<lastmod>2026-06-18T20:46:27+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/press-release_750x500_01.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusion-partners-with-canadian-nuclear-laboratories-to-advance-commercial-power-plant-design/</loc>
		<lastmod>2026-06-18T20:46:34+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/press-release_750x500_01.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/former-eurofusion-ceo-tony-donne-to-chair-general-fusions-science-and-technology-advisory-committee/</loc>
		<lastmod>2026-06-18T20:46:50+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/DSC_9502.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/innovation-in-action-lm26-on-track-after-swift-launch/</loc>
		<lastmod>2026-06-18T20:46:59+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/IMG_5679-e1706744093214.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusion-confirms-liquid-wall-compression-technology-for-commercial-magnetized-target-fusion-in-new-scientific-publication/</loc>
		<lastmod>2026-06-18T20:47:06+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/GEN0463.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusion-and-university-of-lisbon-collaborate-on-state-of-the-art-diagnostic-for-lm26-plasma-injector/</loc>
		<lastmod>2026-06-18T20:47:17+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/press-release_750x500_01.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/veteran-energy-executive-mark-little-joins-general-fusions-board-of-directors/</loc>
		<lastmod>2026-06-18T20:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/Mark-Little-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusion-and-triumf-sign-mou-to-develop-key-technologies-for-new-lm26-fusion-machine/</loc>
		<lastmod>2026-06-18T20:47:42+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/press-release_750x500_01.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusion-and-kyoto-fusioneering-sign-mou/</loc>
		<lastmod>2026-06-18T20:47:49+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/Press-release-header-image-e1782319303781.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/former-ceo-of-ukaea-norman-harrision-joins-general-fusion-bod/</loc>
		<lastmod>2026-06-18T20:47:56+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/Press-release-header-image-e1782319303781.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/fusion-energy-poised-for-simpler-u-s-review/</loc>
		<lastmod>2026-06-18T22:27:11+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/06/Screenshot-2026-06-18-152616.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusion-announces-funding-to-build-new-fusion-machine-targeting-scientific-breakeven-by-2026/</loc>
		<lastmod>2026-06-19T19:09:38+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/Press-release-header-image-e1782319303781.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/nserc-awards-funding-to-triumf-and-general-fusion-to-develop-state-of-the-art-diagnostic-system-for-lm26-fusion-machine/</loc>
		<lastmod>2026-06-19T19:16:41+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/press-release_750x500_01.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/canadian-nuclear-laboratories-and-business-development-bank-of-canada-announce-20-million-lead-investment-in-general-fusion/</loc>
		<lastmod>2026-06-19T19:18:47+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/OttawaFusion2024-316.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusions-made-in-canada-technology-achieves-first-plasma-in-cutting-edge-fusion-demonstration-machine/</loc>
		<lastmod>2026-06-19T19:21:07+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/IV_04073-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/wendy-kei-strategic-advisor/</loc>
		<lastmod>2026-06-19T19:25:25+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/Wendy-KeiFix-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusion-to-highlight-commercialization-path-and-capital-markets-strategy-at-upcoming-global-fusion-industry-and-investor-conferences/</loc>
		<lastmod>2026-06-19T19:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/press-release_750x500_01.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusion-marks-key-milestone-in-becoming-a-public-company-announces-public-filing-of-form-f-4-in-connection-with-proposed-business-combination/</loc>
		<lastmod>2026-06-19T19:27:25+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/press-release_750x500_01.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/new-peer-reviewed-publication-demonstrates-diagnostic-method-for-measuring-target-temperatures-in-large-scale-lm26-fusion-machine/</loc>
		<lastmod>2026-06-19T19:28:01+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/press-release_750x500_01.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusion-to-showcase-practical-path-to-commercial-fusion-energy-and-future-public-listing-at-major-energy-conferences/</loc>
		<lastmod>2026-06-19T19:28:37+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/press-release_750x500_01.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusion-to-host-analyst-day-on-april-29-as-company-advances-toward-public-market-listing/</loc>
		<lastmod>2026-06-19T19:30:15+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/press-release_750x500_01.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/u-s-department-of-energy-funded-study-supports-general-fusions-fuel-cycle-design/</loc>
		<lastmod>2026-06-19T19:30:50+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/press-release_750x500_01.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusion-to-present-at-major-tech-industry-and-key-investor-events-in-may/</loc>
		<lastmod>2026-06-19T19:31:19+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/press-release_750x500_01.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusion-names-joanna-cameron-as-general-counsel-and-corporate-secretary/</loc>
		<lastmod>2026-06-19T19:32:24+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/Press-release-header-image-e1782319303781.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusion-and-general-atomics-to-collaborate-on-advanced-diagnostic-systems-and-data-for-key-milestones-in-lm26-fusion-demonstration-program/</loc>
		<lastmod>2026-06-19T19:32:56+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/Press-release-header-image-e1782319303781.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusion-to-participate-in-june-investor-and-industry-conferences/</loc>
		<lastmod>2026-06-19T19:33:28+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/press-release_750x500_01.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusion-named-worlds-top-greentech-company-of-2026-by-time/</loc>
		<lastmod>2026-06-19T19:34:09+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/06/Untitled-June-02-2026-at-14.48.11-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusion-business-combination-announcement/</loc>
		<lastmod>2026-06-19T20:30:44+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/GF_BCA_PRFix.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/canadian-government-awards-new-funding-to-general-fusion/</loc>
		<lastmod>2026-06-19T20:32:06+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/press-release_750x500_01.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusion-appoints-thomas-boehlert-to-its-board-of-directors/</loc>
		<lastmod>2026-06-19T21:29:44+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/06/R4_09017-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusion-appoints-wendy-kei-to-its-board-of-directors/</loc>
		<lastmod>2026-06-19T21:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/Wendy-KeiFix.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/a-constrained-transport-embedded-boundary-method-for-compressible-resistive-magnetohydrodynamics/</loc>
		<lastmod>2026-06-22T16:33:38+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/Screenshot-2026-06-22-093320.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusion-achieves-compressional-plasma-heating-with-lm26-magnetized-target-fusion-machine/</loc>
		<lastmod>2026-06-22T21:56:10+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/06/GeneralFusion_23_A7R05142-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://generalfusion.com/post/general-fusion-and-renexia-announce-framework-agreement-for-the-commercial-deployment-of-fusion-power-in-italy/</loc>
		<lastmod>2026-06-24T16:39:37+00:00</lastmod>
		<image:image>
			<image:loc>https://generalfusion.com/wp-content/uploads/2026/04/Press-release-header-image-e1782319303781.png</image:loc>
		</image:image>
	</url>
	<url>
